Rumour has been flying around Don Valley for a number of weeks that Ritchie is wanted by Robbo, who refused to be drawn on the subject when asked at Wednesdays forum. However it looks like he will be returning and could be in with a shout of playing tomorrow.
Boss Mark Robins told todays Star; "I know what Richie can do at this level and I'm glad he's coming back here," said Millers manager Mark Robins. He was a teammate when Barker joined Rotherham for £60,000 from Macclesfield in January 2001.
"He left us when we were in The Championship after giving every ounce of effort in the time he was here and he's coming back a more experienced player and having done well at his subsequent clubs. I think he'll be a major asset."
Richie Barker (Hartlepool) Information | |||
Date of birth | Friday, 30th May 1975 | Height | 6.1 |
Place of birth | Sheffield | Weight | 13.5 |
Nationality | Position | Forward | |
Comments | Squad No. | 9 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06 Jan 2007 | 57 (16) | 27 | 4 | 1 | ||
27 Nov 2004 | 104 (2) | 48 | 5 | 1 | ||
13 Jan 2001 | 82 (71) | 18 | 10 | 0 | ||
58 (0) | 9 | 3 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 1 (11) | 2 | 0 | 0 | ||
11 Aug 2007 | 38 (5) | 16 | 2 | 0 | ||
05 Aug 2006 | 47 (0) | 24 | 4 | 1 | ||
06 Aug 2005 | 47 (2) | 23 | 3 | 1 | ||
07 Aug 2004 | 46 (1) | 11 | 2 | 0 | ||
12 Aug 2003 | 15 (21) | 2 | 1 | 0 | ||
10 Aug 2002 | 28 (13) | 10 | 5 | 0 | ||
11 Aug 2001 | 14 (24) | 4 | 2 | 0 | ||
12 Aug 2000 | 35 (12) | 10 | 3 | 0 | ||
25 Sep 1999 | 30 (0) | 0 | 0 | 0 | ||
Appearances 301 (+ 89 as sub); Goals 102; Yellow cards 22; Red cards 2 |