Millers Boss Alan Knill told the clubs official website, "It could be a useful signing for us in the important weeks ahead because Michael has had a good record for goal scoring. He has worked very hard in his spell with us so far and once he reaches full fitness again then his class will show through."
Boulding signs in.
Millers Boss Alan Knill told the clubs official website, "It could be a useful signing for us in the important weeks ahead because Michael has had a good record for goal scoring. He has worked very hard in his spell with us so far and once he reaches full fitness again then his class will show through."
Mick Boulding (Floating) Information | |||
Date of birth | 8 February 1976 | Height | 5.10 |
Place of birth | Sheffield | Weight | 11.3 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02/04/2005 | 0 (4) | 0 | 0 | 0 | ||
14/02/2004 | 28 (10) | 10 | 1 | 0 | ||
11/01/2003 | 39 (3) | 17 | 1 | 0 | ||
28/09/2002 | 4 (3) | 1 | 0 | 0 | ||
22/09/2001 | 24 (14) | 11 | 0 | 0 | ||
32 (35) | 6 | 2 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 23 (13) | 10 | 1 | 0 | ||
09/08/2003 | 34 (2) | 13 | 0 | 0 | ||
28/09/2002 | 14 (5) | 5 | 1 | 0 | ||
22/09/2001 | 24 (14) | 11 | 0 | 0 | ||
12/08/2000 | 15 (23) | 6 | 2 | 0 | ||
24/09/1999 | 17 (12) | 0 | 0 | 0 | ||
Appearances 127 (+ 69 as sub); Goals 45; Yellow cards 4; Red cards 0 |