Mexborough born 25 year old Foster, joins the Millers on a one year deal after making 23 appearances for Stevenage in their promotion season from League two last season.
Speaking to the clubs official website Luke said; "I am delighted to join my home town club, Rotherham is potentially a massive club. It has a bright future and I want to be a part of that."
"I definitely think we've got a squad capable of winning promotion next season. I've been very impressed with the signings over the summer and I know the squad here already was strong."
"I like to think I'm a leader on the pitch. I don't necessarily boss people around but I like to set an example, which I think is important for a defender." he added.
Luke Foster (Stevenage) information | |||
---|---|---|---|
Date of birth | Sunday, 8th September 1985 | Height | 6ft 2in |
Place of birth | Mexborough, England | Weight | 12st 8lb |
International | Position | Defender | |
Comments | Squad No. | 6 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Stevenage | 07 Aug 2010 | 16 (7) | 1 | 5 | 2 |
Mansfield Town | 30 Jan 2010 | 16 (0) | 0 | 2 | 1 |
Oxford United | 13 Mar 2007 | 108 (4) | 3 | 23 | 4 |
Stalybridge Celtic | 13 Jan 2007 | 2 (0) | 0 | 0 | 0 |
York City | 06 Oct 2006 | 5 (1) | 0 | 0 | 0 |
Lincoln City | 13 Aug 2005 | 15 (2) | 1 | 3 | 0 |
Alfreton Town | 05 Feb 2005 | 1 (0) | 0 | 0 | 0 |
Scarborough | 18 Sep 2004 | 5 (5) | 0 | 1 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 07 Aug 2010 | 16 (7) | 1 | 5 | 2 |
2009/2010 | 08 Aug 2009 | 40 (1) | 1 | 5 | 2 |
2008/2009 | 08 Aug 2008 | 43 (0) | 1 | 8 | 2 |
2007/2008 | 16 Aug 2007 | 35 (1) | 0 | 12 | 1 |
2006/2007 | 06 Oct 2006 | 13 (3) | 1 | 0 | 0 |
2005/2006 | 13 Aug 2005 | 15 (2) | 1 | 3 | 0 |
2004/2005 | 18 Sep 2004 | 6 (5) | 0 | 1 | 0 |
Total appearances 168 (+ 19 as sub); Goals 5; Yellow cards 34; Red cards 7