After capturing Sheffield United loan 'keeper Jamie Annerson, Robins now makes his second signing of the week.
Dyer, who once commanded a 1.1 million pound transfer fee when he moved from Watford to Crystal Palace, has penned a one month deal at Millmoor from neighbours Doncaster Rovers.
MillersMAD wish him all the best and he goes into Saturday's squad to face Wrexham.
Bruce Dyer (Doncaster) Information | |||
Date of birth | 13 April 1975 | Height | 5.11 |
Place of birth | Ilford, England | Weight | 11.3 |
Nationality | England | Position | Forward |
Comments | Loan to Rotherham | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06/03/2007 | 4 (4) | 0 | 0 | 0 | ||
03/02/2007 | 2 (3) | 1 | 0 | 0 | ||
05/08/2006 | 6 (4) | 1 | 2 | 0 | ||
14/02/2006 | 3 (2) | 1 | 1 | 0 | ||
14/01/2006 | 0 (1) | 0 | 0 | 0 | ||
05/11/2005 | 9 (1) | 2 | 0 | 0 | ||
09/08/2005 | 3 (8) | 0 | 1 | 0 | ||
12/08/2003 | 46 (32) | 14 | 3 | 0 | ||
134 (31) | 52 | 11 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
04/09/2007 | 0 (1) | 0 | 0 | 0 | ||
05/08/2006 | 12 (10) | 2 | 2 | 0 | ||
09/08/2005 | 15 (12) | 3 | 2 | 0 | ||
07/08/2004 | 25 (19) | 11 | 1 | 0 | ||
12/08/2003 | 21 (13) | 3 | 2 | 0 | ||
10/08/2002 | 41 (1) | 18 | 1 | 0 | ||
11/08/2001 | 46 (2) | 18 | 6 | 0 | ||
12/08/2000 | 31 (12) | 16 | 4 | 0 | ||
25/09/1999 | 16 (16) | 0 | 0 | 0 | ||
Appearances 207 (+ 86 as sub); Goals 71; Yellow cards 18; Red cards 0 |