Ellison, who bagged 20 goals in 81 games during his second spell at Chester, netted against the Millers earlier in the season and will bring a fiery attitude but also a touch of creativity down the left flank, he can also play as a central striker and boasts a spell at Tranmere under former Rotherham boss Ronnie Moore on his CV.
Mark Robins told the BBC: "The deal should be concluded on Wednesday.
"Kevin will be a really good addition to the squad. He's got a good physical presence, and he'll add goals."
We wish him all the best in a Millers shirt.
Kevin Ellison Information | |||
Date of birth | Friday, 23rd February 1979 | Height | 6.1 |
Place of birth | Liverpool | Weight | 12.8 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 81 (0) | 20 | 12 | 2 | ||
05 Aug 2006 | 30 (8) | 4 | 4 | 0 | ||
15 Jan 2005 | 28 (13) | 2 | 4 | 0 | ||
07 Aug 2004 | 30 (0) | 11 | 10 | 1 | ||
13 Mar 2004 | 13 (0) | 0 | 4 | 0 | ||
01 Dec 2001 | 37 (15) | 2 | 9 | 0 | ||
17 Mar 2001 | 0 (1) | 0 | 0 | 0 | ||
28 (1) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 42 (0) | 9 | 4 | 1 | ||
11 Aug 2007 | 39 (0) | 11 | 8 | 1 | ||
05 Aug 2006 | 30 (8) | 4 | 4 | 0 | ||
13 Aug 2005 | 17 (8) | 1 | 2 | 0 | ||
07 Aug 2004 | 41 (5) | 12 | 12 | 1 | ||
09 Aug 2003 | 25 (4) | 1 | 10 | 0 | ||
17 Aug 2002 | 18 (6) | 1 | 2 | 0 | ||
01 Dec 2001 | 7 (5) | 0 | 1 | 0 | ||
17 Mar 2001 | 0 (1) | 0 | 0 | 0 | ||
25 Sep 1999 | 28 (1) | 0 | 0 | 0 | ||
Appearances 247 (+ 38 as sub); Goals 39; Yellow cards 43; Red cards 3 |