The Millers are painfully thin in that area with Paul Shaw and Martin Butler leaving, so the six footer will hopefully provide pace and power to the attack.
Delroy has been on loan at several clubs throughout his career and enjoyed his most productive spells at hometown club Hudddersfield, whilst spending stints with Hull City and in the Premiership with Bolton.
Here's his floating career stats, all at MillersMAD wish him well.
Delroy Facey (Tranmere) Information | |||
Date of birth | 22 April 1980 | Height | 6.0 |
Place of birth | Huddersfield | Weight | 13.0 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02/09/2005 | 34 (7) | 9 | 2 | 0 | ||
02/04/2005 | 2 (8) | 0 | 0 | 0 | ||
26/02/2005 | 4 (0) | 0 | 0 | 0 | ||
14/08/2004 | 16 (9) | 6 | 0 | 0 | ||
31/01/2004 | 2 (7) | 0 | 0 | 0 | ||
03/01/2004 | 2 (0) | 0 | 0 | 0 | ||
06/09/2003 | 14 (2) | 5 | 0 | 0 | ||
26/12/2002 | 3 (9) | 2 | 0 | 0 | ||
09/11/2002 | 5 (0) | 1 | 0 | 0 | ||
05/02/2000 | 36 (17) | 12 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09/08/2005 | 35 (10) | 9 | 2 | 0 | ||
14/08/2004 | 21 (14) | 6 | 0 | 0 | ||
16/08/2003 | 18 (10) | 5 | 0 | 0 | ||
09/11/2002 | 8 (8) | 3 | 0 | 0 | ||
23/02/2002 | 13 (2) | 2 | 0 | 0 | ||
19/08/2000 | 23 (13) | 10 | 1 | 0 | ||
05/02/2000 | 0 (2) | 0 | 0 | 0 | ||
Appearances 118 (+ 59 as sub); Goals 35; Yellow cards 3; Red cards 0 |