The league positions are calculated on each side's run-in, there's also a list of tomorrow's fixtures for you if anyone fancies a flutter. For those of you travelling to Wales tomorrow, have a safe trip and see you there.
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Southend United | 46 | 23 | 14 | 9 | 72 | 42 | 30 | 83 |
2 | Huddersfield Town | 46 | 20 | 17 | 9 | 73 | 58 | 15 | 77 |
3 | Brentford | 46 | 20 | 16 | 10 | 70 | 51 | 19 | 76 |
4 | Colchester United | 46 | 20 | 15 | 11 | 58 | 43 | 15 | 75 |
5 | Swansea City | 46 | 19 | 17 | 10 | 77 | 54 | 23 | 74 |
6 | Nottingham Forest | 46 | 20 | 12 | 14 | 67 | 50 | 17 | 72 |
7 | Barnsley | 46 | 17 | 19 | 10 | 61 | 44 | 17 | 70 |
8 | Oldham Athletic | 46 | 19 | 11 | 16 | 60 | 60 | 0 | 68 |
9 | Bristol City | 46 | 18 | 12 | 16 | 66 | 63 | 3 | 66 |
10 | Gillingham | 46 | 16 | 14 | 16 | 47 | 59 | -12 | 62 |
11 | Scunthorpe United | 46 | 16 | 13 | 17 | 70 | 75 | -5 | 61 |
12 | Bradford City | 46 | 13 | 21 | 12 | 52 | 50 | 2 | 60 |
13 | Doncaster Rovers | 46 | 16 | 12 | 18 | 54 | 56 | -2 | 60 |
14 | Port Vale | 46 | 15 | 14 | 17 | 49 | 55 | -6 | 59 |
15 | Chesterfield | 46 | 14 | 15 | 17 | 64 | 69 | -5 | 57 |
16 | Tranmere Rovers | 46 | 12 | 19 | 15 | 52 | 49 | 3 | 55 |
17 | AFC Bournemouth | 46 | 12 | 19 | 15 | 49 | 53 | -4 | 55 |
18 | Rotherham United | 46 | 13 | 14 | 19 | 55 | 65 | -10 | 53 |
19 | Blackpool | 46 | 12 | 16 | 18 | 55 | 64 | -9 | 52 |
20 | Yeovil Town | 46 | 13 | 12 | 21 | 51 | 62 | -11 | 51 |
21 | Hartlepool United | 46 | 10 | 19 | 17 | 42 | 57 | -15 | 49 |
22 | Walsall | 46 | 10 | 17 | 19 | 48 | 69 | -21 | 47 |
23 | Swindon Town | 46 | 10 | 15 | 21 | 46 | 66 | -20 | 45 |
24 | Milton Keynes Dons | 46 | 10 | 15 | 21 | 44 | 68 | -24 | 45 |
Tomorrow's League One fixtures affecting the Millers:
Brentford v Blackpool
Doncaster v Walsall
MK Dons v Hartlepool
Nottingham Forest v Yeovil
Port Vale v Bounremouth
Scunthorpe v Swindon