"All will be revealed next week, he is under contract with his current club but we have spoken to them and he will be joining us." Mick told the Star.
MillersMad is hearing that the player could be Northamptons Lee Williamson, however this is unconfirmed and only a rumour.
Harford also confirmed that the player will come on a free transfer but will not name names until the deal is complete.
Lee Williamson (Northampton) Information | |||
Date of birth | 7 June 1982 | Height | 5.10 |
Place of birth | Derby | Weight | 10.4 |
Nationality | Position | Midfield | |
Comments | Squad No. | 27 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Northampton | 11/09/2004 | 37 (6) | 2 | 10 | 0 | |
Mansfield | 132 (34) | 3 | 24 | 5 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 40 (7) | 2 | 11 | 1 | |
2003/2004 | 09/08/2003 | 37 (6) | 0 | 8 | 1 | |
2002/2003 | 10/08/2002 | 31 (12) | 0 | 8 | 2 | |
2001/2002 | 11/08/2001 | 48 (2) | 3 | 6 | 0 | |
2000/2001 | 05/09/2000 | 13 (9) | 0 | 1 | 1 | |
1999/2000 | 24/09/1999 | 0 (4) | 0 | 0 | 0 | |
Appearances 169 (+ 40 as sub); Goals 5; Yellow cards 34; Red cards 5 |