"I think it will be a good move for Hendo, he'll hopefully get some competitive games under his belt, which he needs," Grant said.
The deal has now been confirmed by the Millers on the official website.
The Millers may also be set to complete another deal for a striker in the near future, more news on this will follow as and when we have it.
Ian Henderson (Rotherham) Information | |||
Date of birth | 24 January 1985 | Height | 5.9 |
Place of birth | Thetford, England | Weight | 11.0 |
Nationality | England | Position | Forward |
Comments | Loan - 22 at Norwich | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Norwich City | 23/10/2002 | 31 (47) | 6 | 9 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2006/2007 | 23/08/2006 | 2 (2) | 0 | 0 | 0 | |
2005/2006 | 23/08/2005 | 10 (18) | 1 | 2 | 0 | |
2004/2005 | 27/10/2004 | 0 (4) | 0 | 0 | 0 | |
2003/2004 | 12/08/2003 | 15 (6) | 4 | 4 | 0 | |
2002/2003 | 23/10/2002 | 4 (17) | 1 | 3 | 0 | |
Appearances 31 (+ 47 as sub); Goals 6; Yellow cards 9; Red cards 0 |