The deal for Hylton, which was originally leaked last week in various media outlets, has now been concluded and all the paperwork has been signed off.
The former Aldershot forward has signed a two year deal.
Meanwhile 26 year-old left sided player Milsom, who started his career with Fulham and was heavily linked with a move to the NYS last week, has signed until the January transfer window with the option of an extension.
“I am absolutely delighted to eventually be in the position to have got Danny and Rob at the Millers,” boss Steve Evans told www.themillers.co.uk
“It has taken a little longer to get both signatures but both lads have got great ability and will greatly enhance what we have in the squad."
Milsom's stats are listed below, whilst you can find more on Hylton via the link at the foot of the article.
We wish both lads all the best during their spells with the Millers.
Robert Milsom (Aberdeen) information | |||
---|---|---|---|
Date of birth | Friday, 2nd January 1987 | Height | 5ft 10in |
Place of birth | Redhill, England | Weight | 11st 4lb |
International | Position | Midfielder | |
Comments | Squad No. | 8 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Aberdeen | 15 Jan 2011 | 46 (7) | 2 | 5 | 0 |
Fulham | 18 Feb 2009 | 0 (1) | 0 | 0 | 0 |
Southend United | 22 Nov 2008 | 6 (0) | 0 | 2 | 0 |
Fulham | 23 Sep 2008 | 0 (1) | 0 | 0 | 0 |
Brentford | 12 Feb 2008 | 5 (1) | 0 | 3 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 29 Sep 2012 | 1 (7) | 0 | 1 | 0 |
2011/2012 | 23 Jul 2011 | 22 (0) | 1 | 1 | 0 |
2010/2011 | 15 Jan 2011 | 23 (0) | 1 | 3 | 0 |
2008/2009 | 23 Sep 2008 | 6 (2) | 0 | 2 | 0 |
2007/2008 | 12 Feb 2008 | 5 (1) | 0 | 3 | 0 |
Total appearances 57 (+ 10 as sub); Goals 2; Yellow cards 10; Red cards 0