The 24 year-old former Aldershot striker has signed a two year contract at the New York Stadium, according to reports via BBC Radio Sheffield.
Danny had a bitter sweet game against us last season, after scoring a hat-trick in the FA Cup third round he was then sent off in the dying seconds for an elbow on Jason Taylor.
Having originally come through the youth ranks at the EBB, Hylton was one of 13 departures last month as the club went into administration following relegation to the Blue Square Premier.
The Millers are understood to have beaten off a number of clubs, includiong Crewe, to have gained Hylton's signature.
View player's season by season record. |
Danny Hylton (Aldershot Town) information | |||
---|---|---|---|
Date of birth | Saturday, 25th February 1989 | Height | 5ft 11in |
Place of birth | London, England | Weight | 11st 2lb |
International | Position | Striker | |
Comments | Squad No. | 10 | |
Official Facebook PFA page | http://www.facebook.com/pages/Daniel-Hylton/320676284648280 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Aldershot Town | 09 Oct 2006 | 145 (62) | 47 | 37 | 2 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 18 Sep 2012 | 30 (2) | 12 | 6 | 1 |
2011/2012 | 06 Aug 2011 | 50 (2) | 16 | 9 | 0 |
2010/2011 | 10 Aug 2010 | 27 (11) | 6 | 8 | 0 |
2009/2010 | 08 Aug 2009 | 6 (17) | 3 | 2 | 0 |
2008/2009 | 13 Aug 2008 | 19 (14) | 5 | 5 | 1 |
2007/2008 | 01 Sep 2007 | 13 (14) | 5 | 7 | 0 |
2006/2007 | 09 Oct 2006 | 0 (2) | 0 | 0 | 0 |
Total appearances 145 (+ 62 as sub); Goals 47; Yellow cards 37; Red cards 2