The 23 year old Left-back leaves Gigg Lane to team up with the Millers with no doubt a view to a permanant deal in the summer.
After spending 2 1/2 years with the Shakers, Joe racked up over 140 games including a promotion from League 2 a couple of seasons ago. He is available for tomorrows game against AFC Wimbledon.
All at MillersMAD wish Joe all the best for his time with the Millers.
Gaffer Steve Evans also tried but failed to bring in Rory Donnelly (Swansea), Nouha Dicko (Wigan) and Ashley Grimes (Rochdale)
Joe Skarz career playing details
Breakdown of player's club career.
View player's season by season record. | View Bury squad. |
Joe Skarz (Bury) information | |||
---|---|---|---|
Date of birth | Thursday, 13th July 1989 | Height | 6ft 0in |
Place of birth | Huddersfield, England | Weight | 11st 11lb |
International | Position | Defender | |
Comments | Squad No. | 3 | |
Official Facebook PFA page | http://www.facebook.com/pages/Joe-Skarz/206100186170650 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Bury | 07 Aug 2010 | 142 (0) | 5 | 12 | 1 |
Shrewsbury Town | 23 Jan 2010 | 20 (0) | 0 | 4 | 0 |
Huddersfield Town | 11 Aug 2009 | 19 (1) | 0 | 2 | 0 |
Hartlepool United | 27 Mar 2009 | 5 (2) | 0 | 0 | 0 |
Huddersfield Town | 04 Nov 2006 | 52 (9) | 1 | 8 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 11 Aug 2012 | 43 (0) | 3 | 6 | 0 |
2011/2012 | 06 Aug 2011 | 49 (0) | 1 | 1 | 1 |
2010/2011 | 07 Aug 2010 | 50 (0) | 1 | 5 | 0 |
2009/2010 | 11 Aug 2009 | 39 (1) | 0 | 6 | 0 |
2008/2009 | 20 Sep 2008 | 15 (3) | 1 | 1 | 0 |
2007/2008 | 11 Aug 2007 | 26 (6) | 0 | 6 | 0 |
2006/2007 | 04 Nov 2006 | 16 (2) | 0 | 1 | 0 |
Total appearances 238 (+ 12 as sub); Goals 6; Yellow cards 26; Red cards 1