The majority of City's squad have taken a pay cut ahead of the new season, so Robins moved quickly to snap up the Nottingham born midfielder as he returned to his parent club.
Law netted three times in 32 starts with the Bantams including a goal against the Millers last season, and scored in his only senior start for the Blades almost two years ago. His sigining is seen as a direct replacement for the departing Mark Hudson who turned down a new contract offer last week.
Nicky is the son of the former Millers defender of the same name.
MillersMAD wish Nicky every success in his time with Rotherham.
Nicky Law Information | |||
Date of birth | Tuesday, 29th March 1988 | Height | 5.10 |
Place of birth | Nottingham, England | Weight | 11.6 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
28 Oct 2008 | 32 (3) | 3 | 2 | 0 | ||
05 Apr 2008 | 0 (1) | 0 | 0 | 0 | ||
06 Oct 2007 | 10 (0) | 2 | 0 | 0 | ||
28 Aug 2007 | 1 (0) | 1 | 0 | 0 | ||
17 Feb 2007 | 5 (1) | 0 | 0 | 0 | ||
25 Oct 2005 | 4 (4) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
28 Oct 2008 | 32 (3) | 3 | 2 | 0 | ||
28 Aug 2007 | 11 (1) | 3 | 0 | 0 | ||
19 Sep 2006 | 9 (4) | 0 | 0 | 0 | ||
25 Oct 2005 | 0 (1) | 0 | 0 | 0 | ||
Appearances 52 (+ 9 as sub); Goals 6; Yellow cards 2; Red cards 0 |
Welcome to MillersMad Here's our LATEST Messageboard topics | ||