Millers finally seal Partridge deal
Partridge then signed for Wednesday but only started 8 games (+12 sub) scoring just once. However Paul Sturrock told the winger that he could leave Hillsborough once his one year contract was up.
With the Millers losing most of the players they offered contracts to, Knill will have to bring in similar faces of this nature. Partridge also had a brief spell at Bristol Rovers and his best career stint was spent on loan at Coventry City when the Millers were in the Championship.
Knill told the Millers official site, "It's the second great signing of the day for us and I am confident Richie will do a great job for us. He is really looking forward to playing for us and I am sure the fans will soon establish him as a favourite."
Everyone at MillersMAD wishes Ritchie the best of luck as a Miller.
Ritchie Partridge (Floating) Information | |||
Date of birth | 12 September 1980 | Height | 5.7 |
Place of birth | Dublin, Republic Of Ireland | Weight | 10.7 |
Nationality | Ireland, Republic of | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Sheffield Wednesday | 06/08/2005 | 8 (12) | 1 | 0 | 0 | |
Liverpool | 10/11/2004 | 0 (2) | 0 | 0 | 0 | |
Coventry City | 28/09/2002 | 27 (4) | 4 | 2 | 0 | |
Bristol Rovers | 24/03/2001 | 4 (2) | 1 | 0 | 0 | |
Liverpool | 29/11/2000 | 1 (0) | 0 | 0 | 0 | |
Rep of Ireland U21 | 22/02/2000 | 2 (0) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2005/2006 | 06/08/2005 | 8 (12) | 1 | 0 | 0 | |
2004/2005 | 10/11/2004 | 0 (2) | 0 | 0 | 0 | |
2002/2003 | 28/09/2002 | 27 (4) | 4 | 2 | 0 | |
2000/2001 | 29/11/2000 | 5 (2) | 1 | 0 | 0 | |
1999/2000 | 22/02/2000 | 2 (0) | 0 | 0 | 0 | |
Appearances 42 (+ 20 as sub); Goals 6; Yellow cards 2; Red cards 0 |