The 27 year-old Lincolnshire born player, who can play centrally or operate in a wide position, has penned a months loan deal after talks with boss Steve Evans.
Frecklington, who scored 33 times for his home town club Lincoln City in a five year stay before joining Posh in early 2009, impressed Evans in a behind closed doors friendly which the Millers won recently.
Lee has netted 10 times for the London Road club in 78 starts but has been restricted to just 6 appearances so far this season.
MillersMAD wish him every success. Reaction to come..
View player's season by season record. | View Peterborough United squad. |
Lee Frecklington (Peterborough United) information | |||
---|---|---|---|
Date of birth | Sunday, 8th September 1985 | Height | 5ft 10in |
Place of birth | Lincoln, England | Weight | 11st 9lb |
International | Position | Midfielder | |
Comments | Squad No. | 23 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Peterborough United | 10 Feb 2009 | 78 (23) | 10 | 13 | 1 |
Lincoln City | 14 Oct 2003 | 110 (31) | 23 | 13 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 14 Aug 2012 | 5 (1) | 0 | 2 | 0 |
2011/2012 | 06 Aug 2011 | 37 (2) | 5 | 5 | 1 |
2010/2011 | 02 Oct 2010 | 4 (6) | 1 | 1 | 0 |
2009/2010 | 08 Aug 2009 | 30 (9) | 4 | 5 | 0 |
2008/2009 | 09 Aug 2008 | 30 (8) | 7 | 3 | 0 |
2007/2008 | 11 Aug 2007 | 35 (3) | 4 | 2 | 0 |
2006/2007 | 05 Aug 2006 | 43 (4) | 10 | 7 | 0 |
2005/2006 | 14 Jan 2006 | 3 (17) | 2 | 1 | 0 |
2004/2005 | 12 Feb 2005 | 0 (3) | 0 | 0 | 0 |
2003/2004 | 14 Oct 2003 | 1 (1) | 0 | 0 | 0 |
Total appearances 188 (+ 54 as sub); Goals 33; Yellow cards 26; Red cards 1