MillersMAD.co.uk exclusively broke the interest in Noble yesterday lunchtime, and now the Millers have beaten a league one club to the signature of the former Exeter skipper after he joined on a 2 year deal.
Speaking to themillers.co.uk the gaffer was a happy man; "David is a player that myself and Paul Raynor have worked with before and we are delighted at securing his signing," Steve Evans said.
"Yesterday afternoon he was very close to committing to a League One club, in fact he was on his way to sign for them, but after another 30 minute chat about what we are trying to achieve he told me he wanted to be part of it and was on this way to Rotherham."
"I had previously taken the time to show him around the New York Stadium and outlined our plans for Rotherham United. I knew at that stage that a player of the calibre of Noble would be sought after and there was still a lot of work to be done if I was to make him a Miller."
"He is a talented individual and will help us unlock defences in the season ahead. The other thing that we know from first hand experience is that the boy is a winner and a fierce competitor. It goes without saying that once again I must acknowledge the support of the Chairman and the Vice-Chairman Richard Stewart."
We wish David all the best with the club.
David Noble career playing details
Breakdown of player's club career.
View player's season by season record. | View Exeter City squad. |
David Noble (Exeter City) information | |||
---|---|---|---|
Date of birth | Tuesday, 2nd February 1982 | Height | 6ft 0in |
Place of birth | Hitchin, England | Weight | 12st 3lb |
International | Position | Midfielder | |
Comments | Squad No. | 8 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Exeter City | 07 Aug 2010 | 80 (8) | 3 | 12 | 1 |
Yeovil Town | 28 Mar 2009 | 2 (0) | 0 | 1 | 0 |
Bristol City | 26 Nov 2005 | 72 (23) | 9 | 8 | 0 |
Boston United | 28 Feb 2004 | 57 (5) | 5 | 8 | 0 |
West Ham United | 13 Aug 2003 | 1 (3) | 0 | 0 | 0 |
Watford | 09 Sep 2001 | 8 (10) | 1 | 2 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 46 (0) | 3 | 6 | 1 |
2010/2011 | 07 Aug 2010 | 34 (8) | 0 | 6 | 0 |
2008/2009 | 30 Sep 2008 | 7 (4) | 1 | 1 | 0 |
2007/2008 | 06 Oct 2007 | 20 (10) | 3 | 3 | 0 |
2006/2007 | 05 Aug 2006 | 24 (8) | 4 | 4 | 0 |
2005/2006 | 10 Aug 2005 | 34 (3) | 1 | 3 | 0 |
2004/2005 | 07 Aug 2004 | 32 (3) | 3 | 4 | 0 |
2003/2004 | 13 Aug 2003 | 15 (3) | 2 | 2 | 0 |
2001/2002 | 09 Sep 2001 | 8 (10) | 1 | 2 | 0 |
Total appearances 220 (+ 49 as sub); Goals 18; Yellow cards 31; Red cards 1