Wright will wear the number 15 shirt after his transfer for a nominal fee, with contract details to be finalised as we understand it.
MillersMAD also understands that other possible loan deals are in the pipeline in the near future with the speculation rife about Nicky Law and Kevan Hurst coming to Millmoor from neighbours Sheffield United, but these are just two of a host of possible names doing the rounds.
Of course we'll bring you all the latest news and keep you up to speed, with reaction on Tommy's move when we have it.
MillersMAD wish him all the best in his Rotherham career.
Tommy Wright (Rotherham United) Information | |||
Date of birth | 28 September 1984 | Height | 6.1 |
Place of birth | Leicester, England | Weight | 11.9 |
Nationality | England | Position | Forward |
Comments | Signed for nominal fee | Squad No. | 15 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+sub) | Goals | Yellows | Reds | |
Walsall | 25/11/2006 | 5 (1) | 2 | 1 | 1 | |
Barnsley | 02/01/2006 | 14 (27) | 2 | 8 | 0 | |
Blackpool | 10/09/2005 | 12 (3) | 7 | 7 | 1 | |
Leicester City | 11/09/2004 | 2 (7) | 0 | 0 | 0 | |
Brentford | 13/09/2003 | 18 (7) | 3 | 4 | 1 | |
Leicester City | 23/03/2002 | 0 (1) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+sub) | Goals | Yellows | Reds | |
2006/2007 | 05/08/2006 | 11 (14) | 3 | 4 | 1 | |
2005/2006 | 10/09/2005 | 20 (17) | 8 | 12 | 1 | |
2004/2005 | 11/09/2004 | 2 (7) | 0 | 0 | 0 | |
2003/2004 | 13/09/2003 | 18 (7) | 3 | 4 | 1 | |
2001/2002 | 23/03/2002 | 0 (1) | 0 | 0 | 0 | |
Appearances 51 (+46 as sub); Goals 14 Yellow cards 20 Red cards 3 |