Having formerly applied his trade at Carlisle, Bournemouth and various Scottish outfits, he seems the much needed presence up front that fans have wanted and holds a good goalscoring record in recent seasons.
The 28 year-old had been with the Cumbrians since February 2005 when he moved back North after his spell at Dean Court.
More on the deal and an interview with the new boy later, meanwhile here's his stats:
Derek Holmes (Floating) Information | |||
Date of birth | 18 October 1978 | Height | 6.2 |
Place of birth | Lanark, Scotland | Weight | 13.7 |
Nationality | Scotland | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
26/02/2005 | 67 (38) | 18 | 2 | 0 | ||
15/09/2001 | 72 (64) | 18 | 3 | 0 | ||
41 (21) | 7 | 1 | 0 | |||
0 (1) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 12 (28) | 5 | 1 | 0 | ||
06/08/2005 | 38 (10) | 8 | 0 | 0 | ||
07/08/2004 | 29 (19) | 8 | 1 | 0 | ||
09/08/2003 | 11 (17) | 2 | 2 | 0 | ||
10/08/2002 | 14 (24) | 4 | 1 | 0 | ||
04/08/2001 | 37 (5) | 9 | 0 | 0 | ||
05/08/2000 | 19 (15) | 7 | 1 | 0 | ||
12/10/1999 | 20 (6) | 0 | 0 | 0 | ||
Appearances 180 (+ 124 as sub); Goals 43; Yellow cards 6; Red cards 0 |