With 3 fixtures postponed in week 32 scores were surprisingly high considering the reduced potential for points. CSLACK shares the weekly award with bigrich as both posters gained 18 points, a score that many find hard to achieve when all 10 fixtures are played! The lowest score of the week, 6 points, was recorded by fishymiller and clarkey1974 but this week's “What planet am I on award” goes to RUFC_DGH who picked Paul Warne of Oldham as his goal scorer a mere 9 hours after the game at Millmoor had been postponed! As in the past, predictions from postponed games are null and void and for simplicity of admin. will NOT be added back in when the games are eventually played.
A record week on the goal scoring front with 16 of the 26 active posters picking up points from Harewood and Ashton (West Ham), Phillips (Exeter) and Zurawski (Celtic).
Username | This Week | Total | Holidays | |
1 | MagicMiller | 13 | 427 | 2 |
2 | CSLACK | 18 | 426 | 4 |
3 | mmdom | 8 | 419 | 1 |
4 | Brinnieboy | 13 | 402 | 2 |
5 | freezinmiller | 11 | 397 | 6 |
6 | oxmiller | 8 | 397 | 2 |
7 | Chubby_B | 16 | 395 | 4 |
8 | blockheads | 14 | 391 | 0 |
9 | brightonmiller | 10 | 387 | 2 |
10 | gangster | 12 | 384 | 0 |
11 | RUFC_DGH | 11 | 383 | 0 |
12 | bbmiller | 10 | 380 | 4 |
13 | Millers_4eva | 11 | 376 | 4 |
14 | chrisrufc | 10 | 372 | 5 |
15 | Millmoor_Andy | 15 | 367 | 1 |
16 | markthemiller | 12 | 364 | 2 |
17 | leedsmiller | 13 | 363 | 2 |
18 | Hull_Miller | 8 | 361 | 2 |
19 | bigrich | 18 | 360 | 6 |
20 | themiller | 0 | 360 | 6 |
21 | Grist_To_The_Mill | 12 | 358 | 2 |
22 | AVERAGE JOE | 11 | 353 | 0 |
23 | The_Dark_Horse | 14 | 348 | 4 |
24 | fc_miller | 11 | 346 | 6 |
25 | CAMiller | 10 | 341 | 0 |
26 | Rotherman | 11 | 333 | 5 |
27 | gino | 0 | 332 | 6 |
28 | clarkey1974 | 6 | 329 | 3 |
29 | fishymiller | 6 | 327 | 6 |
30 | merry_miller | 15 | 324 | 6 |
31 | mmniall | 14 | 323 | 6 |
32 | SOSNYC | 13 | 319 | 5 |
33 | gazisamiller | 0 | 315 | 6 |
34 | jvmiller | 0 | 247 | 6 |
35 | mad_miller | 9 | 244 | 6 |
36 | tony260674 | 0 | 230 | 6 |
37 | shepthemiller | 0 | 207 | 6 |
38 | stevelmu09 | 0 | 196 | 6 |
39 | s66owl | 0 | 173 | 6 |
40 | jal | 0 | 162 | 6 |
Week 33 Fixtures ... | |
Username,xxxxxxx Chelsea, x, x, Tottenham Portsmouth, x, x, Man City Coventry, x, x, Sheff Utd Sheff Wed, x, x, QPR Brentford, x, x, Barnsley Tranmere, x, x, Chesterfield Grimsby, x, x, Barnet Mansfield, x, x, Boston Utd Crawley Town, x, x, Scarborough Inverness CT, x, x, Hearts Goalscorer (and club!),xxxxxxx,xxxxxxx REMEMBER - Goalscorer must come from the above games! Predictions due before 12:45pm on Saturday 11/3. CLICK HERE TO PREDICT |