It is rumoured that Monty wanted a guarentee of first team football this coming season if he was to stay at Millmoor. "At this stage of my career, I need to start getting some games in" Monty told the local press recently.
Monty is Harfords first signing and he is delighted to have the young keeper at Millmoor for another 2 seasons, "This is great news for the club, Gary's application has been spot on since I came here. He has shown a fantastic attitude and did well in the game against Wolves." Harford told the clubs official website
"Gary is showing great potential and has all the attributes to become the club's number one keeper." he added.
Gary Montgomery (Rotherham) Information | |||
Date of birth | 10 August 1982 | Height | 6.2 |
Place of birth | Leamington Spa | Weight | 13.6 |
Nationality | Position | Goal | |
Comments | Squad No. | 30 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Rotherham | 18/10/2003 | 4 (2) | 0 | 0 | 0 | |
Coventry | 30/11/2002 | 8 (0) | 0 | 0 | 0 | |
Kidderminster | 30/03/2002 | 2 (0) | 0 | 0 | 1 | |
Coventry | 09/10/2001 | 1 (0) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 23/04/2005 | 1 (0) | 0 | 0 | 0 | |
2003/2004 | 18/10/2003 | 3 (2) | 0 | 0 | 0 | |
2002/2003 | 30/11/2002 | 8 (0) | 0 | 0 | 0 | |
2001/2002 | 09/10/2001 | 3 (0) | 0 | 0 | 1 | |
Appearances 15 (+ 2 as sub); Goals 0; Yellow cards 0; Red cards 1 |