The 29 year old has been a target for Evans whilst he was Crawley gaffer and he is happy to have finally got his man, albeit with a different club.
Speaking to the official website, Evans told of a long night of talks trying to beat of League 1 clubs to the strikers signature; "It was a long night but we got there in the end, Daniel is a gifted young man who I tried to sign for my previous club a couple of times. We tried to sign him last summer, then made another attempt in the January window but it didn't happen. We have tried our level best in the last week; we showed him around the stadium and spoke to the kid again at the weekend. We are really excited to be working with him because he is a talented boy."
"There were several League One clubs interested and a couple of the bigger League Two sides as well," he added.
"Daniel and his father came across really well, they were professional, it was never about the terms of the deal, it was the whole package. I think how we are going to play was important to Daniel, he has looked at a number of players at Crawley and seen their careers reignited if you like, he has a fantastic pedigree and we will make him a better player."
Although primarily a striker, Nardiello can also play on the left wing; "He probably played most of his games there to be fair, I have seen Daniel five or six times last season, deployed as striker and on the left. I see him more as a striker to be honest but if I've got two better strikers up front and Daniel on the left, then we aren't doing bad are we?" Evans added.
Daniel Nardiello (Exeter City) information | |||
---|---|---|---|
Date of birth | Friday, 22nd October 1982 | Height | 5ft 10in |
Place of birth | Coventry, England | Weight | 11st 13lb |
International | Position | Striker | |
Comments | Squad No. | 10 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Exeter City | 07 Aug 2010 | 51 (26) | 24 | 13 | 1 |
Oldham Athletic | 06 Mar 2010 | 2 (0) | 0 | 0 | 0 |
Blackpool | 09 Jan 2010 | 1 (3) | 0 | 0 | 0 |
Bury | 14 Nov 2009 | 6 (0) | 4 | 2 | 0 |
Blackpool | 11 Aug 2009 | 1 (1) | 1 | 0 | 0 |
Hartlepool United | 31 Jan 2009 | 8 (4) | 3 | 1 | 1 |
Blackpool | 13 Sep 2008 | 1 (2) | 0 | 0 | 0 |
Barnsley | 25 Jan 2008 | 10 (3) | 1 | 3 | 0 |
Queens Park Rangers | 11 Aug 2007 | 4 (4) | 0 | 1 | 0 |
Barnsley | 27 Jan 2004 | 62 (59) | 31 | 23 | 2 |
Manchester United | 03 Dec 2003 | 0 (1) | 0 | 0 | 0 |
Swansea City | 25 Oct 2003 | 4 (1) | 1 | 2 | 0 |
Manchester United | 05 Nov 2001 | 1 (2) | 0 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 32 (8) | 11 | 10 | 1 |
2010/2011 | 07 Aug 2010 | 19 (18) | 13 | 3 | 0 |
2009/2010 | 11 Aug 2009 | 10 (4) | 5 | 2 | 0 |
2008/2009 | 13 Sep 2008 | 9 (6) | 3 | 1 | 1 |
2007/2008 | 11 Aug 2007 | 14 (7) | 1 | 4 | 0 |
2006/2007 | 14 Oct 2006 | 21 (11) | 9 | 6 | 1 |
2005/2006 | 06 Aug 2005 | 15 (27) | 8 | 10 | 1 |
2004/2005 | 10 Aug 2004 | 12 (19) | 7 | 4 | 0 |
2003/2004 | 25 Oct 2003 | 18 (4) | 8 | 5 | 0 |
2002/2003 | 29 Oct 2002 | 1 (1) | 0 | 0 | 0 |
2001/2002 | 05 Nov 2001 | 0 (1) | 0 | 0 | 0 |
Total appearances 151 (+ 106 as sub); Goals 65; Yellow cards 45; Red cards 4