The Sheffield born defender, 27, has most of his league experience with Leyton Orient, Grimsby Town and now leaves Bury to sign for the Millers.
Newey, who can also play wide midfield, was out of contract at Gigg Lane after signing a one year deal there last summer.
We wish Tom the very best in a Rotherham shirt.
Tom Newey ) Information
|
|||
Date of birth
|
Sunday, 31st October 1982
|
Height
|
5.10
|
Place of birth
|
Sheffield, England
|
Weight
|
10.2
|
Nationality
|
England
|
Position
|
Defence
|
Comments
|
Squad No.
|
23
|
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
29 Aug 2009 | 33 (3) | 0 | 3 | 0 | ||
04 Apr 2009 | 1 (1) | 0 | 0 | 0 | ||
06 Aug 2005 | 165 (5) | 4 | 30 | 3 | ||
22 Jan 2005 | 15 (1) | 0 | 2 | 0 | ||
09 Aug 2003 | 40 (23) | 3 | 7 | 1 | ||
29 Mar 2003 | 7 (0) | 1 | 3 | 0 | ||
15 Feb 2003 | 7 (0) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
29 Aug 2009 | 33 (3) | 0 | 3 | 0 | ||
09 Aug 2008 | 29 (2) | 1 | 6 | 0 | ||
11 Aug 2007 | 52 (0) | 1 | 9 | 1 | ||
05 Aug 2006 | 45 (1) | 1 | 5 | 1 | ||
06 Aug 2005 | 40 (3) | 1 | 10 | 1 | ||
07 Aug 2004 | 21 (21) | 1 | 4 | 0 | ||
09 Aug 2003 | 34 (3) | 2 | 5 | 1 | ||
15 Feb 2003 | 14 (0) | 1 | 3 | 0 | ||
Appearances 268 (+ 33 as sub); Goals 8; Yellow cards 45; Red cards 4
|