CAMiller regains a slight lead, but with everybody having a poor week, anything can still happen.
Week 26 Results
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 308 | CAMiller | 4 | 304 |
2 | 306 | Rotherman | 2 | 304 |
3 | 292 | Lord_Booth | 2 | 290 |
4 | 274 | bigrich | 2 | 272 |
5 | 223 | Gangster | 2 | 221 |
6 | 218 | themiller | 4 | 214 |
7 | 200 | The_Dark_Horse | 0 | 200 |
8 | 174 | merry_miller | 0 | 174 |
9 | 172 | mickw | 6 | 166 |
10 | 144 | Grist_To_The_Mill | 0 | 144 |
11 | 106 | RUFC_MD | 0 | 106 |
12 | 98 | Ash_1987uk | 0 | 98 |
13 | 76 | joemcbridefanclub | 0 | 76 |
14 | 76 | WickersleyMiller | 0 | 76 |
15 | 75 | SOSNYC | 0 | 75 |
16 | 64 | stevelmu | 0 | 64 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Week 27 Fixtures
Saturday 29th January
Username
****nal, x, x, Wolves
Charlton, x, x, Yeovil
Derby, x, x, Fulham
Newcastle, x, x, Coventry
Southampton, x, x, Portsmouth
Leeds, x, x, Brighton
Walsall, x, x, Huddersfield
Wrexham, x, x, Donny
Cheltenham, x, x, Grimsby
Lincoln, x, x, Mansfield
Goalscorer (and club!):
Please submit by 12 noon on Saturday 29th January