It's still tight at the top, Rotherman keeps his slender lead but its going to be a tough few weeks for himself and Lord_Booth.
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 399 | Rotherman | 14 | 385 |
2 | 394 | Lord_Booth | 16 | 378 |
3 | 381 | CAMiller | 6 | 375 |
4 | 364 | bigrich | 9 | 355 |
5 | 298 | Gangster | 6 | 292 |
6 | 255 | themiller | 0 | 255 |
7 | 243 | mickw | 0 | 243 |
8 | 238 | The_Dark_Horse | 16 | 222 |
9 | 174 | merry_miller | 0 | 174 |
10 | 144 | Grist_To_The_Mill | 0 | 144 |
11 | 106 | RUFC_MD | 0 | 106 |
12 | 98 | Ash_1987uk | 0 | 98 |
13 | 76 | joemcbridefanclub | 0 | 76 |
14 | 76 | WickersleyMiller | 0 | 76 |
15 | 75 | SOSNYC | 0 | 75 |
16 | 64 | stevelmu | 0 | 64 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Week 34 Fixtures
Saturday 19th March
Username
Chelsea, x, x, Crystal Palace
Tottenham, x, x, Man City
Forest, x, x, Wigan
Rotherham, x, x, QPR
Brentford, x, x, Chesterfield
Swindon, x, x, Wrexham
Grimsby, x, x, Darlington
Northampton, x, x, Swansea
Leigh RMI, x, x, Burton
Hearts, x, x, Livingston
Goalscorer (and club!):
Please submit by 2pm on Saturday 19th March.