How MickW got 9 I don't know as he was prediciting a Chelsea win, with Lampard to score, its a shame they we'rent on the ticket but there you go. He continues to do alright considering his late arrival.
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 440 | Rotherman | 0 | 440 |
2 | 434 | Lord_Booth | 0 | 434 |
3 | 434 | CAMiller | 0 | 434 |
4 | 416 | bigrich | 0 | 416 |
5 | 321 | Gangster | 0 | 321 |
6 | 258 | The_Dark_Horse | 0 | 258 |
7 | 255 | themiller | 0 | 255 |
8 | 252 | mickw | 0 | 252 |
9 | 174 | merry_miller | 0 | 174 |
10 | 144 | Grist_To_The_Mill | 0 | 144 |
11 | 106 | RUFC_MD | 0 | 106 |
12 | 98 | Ash_1987uk | 0 | 98 |
13 | 76 | joemcbridefanclub | 0 | 76 |
14 | 76 | WickersleyMiller | 0 | 76 |
15 | 75 | SOSNYC | 0 | 75 |
16 | 64 | stevelmu | 0 | 64 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Heres this weeks fixtures,
Week 38 Fixtures - 16th April ...
Username
Birmingham, x, x, Portsmouth
Crystal Palace, x, x, Norwich
Gillingham, x, x, Crewe
QPR, x, x, Leeds
Bradford, x, x, Brentford
Hull, x, x, Swindon
Cheltenham, x, x, Northampton
Kidderminster, x, x, Yeovil
Burton Albion, x, x, Carlisle
Inverness, x, x, Dundee
Goalscorer (and club!):