Yet another low scoring week sees mmdom gain one point on MagicMiller by taking a prediction holiday and the top scores coming from chrisrufc (16) and oxmiller and blockheads (15). Bottom of the class in week 40 is Brinnieboy with 4 points who must have finally taken off the lucky ‘cardie' with the onset of Spring.
To make a bad week for predictions even worse, the only goal scorer to find the target was Boyd (Rangers) who scooped up two points for both oxmiller and leedsmiller.
Username | This Week | Total | Holidays | |
1 | MagicMiller | 9 | 541 | 2 |
2 | mmdom | 10 | 535 | 3 |
3 | CSLACK | 8 | 529 | 4 |
4 | oxmiller | 15 | 518 | 2 |
5 | blockheads | 15 | 489 | 0 |
6 | gangster | 9 | 487 | 0 |
7 | Brinnieboy | 4 | 483 | 2 |
8 | RUFC_DGH | 10 | 481 | 0 |
9 | bbmiller | 7 | 480 | 4 |
10 | brightonmiller | 9 | 478 | 5 |
11 | chrisrufc | 16 | 471 | 6 |
12 | Chubby_B | 9 | 466 | 4 |
13 | markthemiller | 10 | 460 | 5 |
14 | Millmoor_Andy | 10 | 454 | 2 |
15 | Millers_4eva | 0 | 447 | 6 |
16 | leedsmiller | 13 | 446 | 2 |
17 | AVERAGE JOE | 10 | 444 | 0 |
18 | Grist_To_The_Mill | 0 | 443 | 6 |
19 | Rotherman | 14 | 424 | 6 |
20 | Hull_Miller | 6 | 422 | 3 |
21 | merry_miller | 10 | 422 | 6 |
22 | CAMiller | 8 | 419 | 0 |
23 | clarkey1974 | 9 | 414 | 6 |
24 | mmniall | 8 | 411 | 6 |
25 | The_Dark_Horse | 13 | 403 | 4 |
26 | freezinmiller | 0 | 397 | 6 |
27 | fc_miller | 0 | 393 | 6 |
28 | mad_miller | 12 | 344 | 6 |
Week 41 Fixtures (Final Week) ... | |
Username,xxxxxxx |