The striker come wide man has impressed boss Robins and supporters too, after being given his chance after being released by Plymouth Argyle.
MillersMAD wish Reuben all the best for the future.
Reuben Reid ) Information | |||
Date of birth | Tuesday, 26th July 1988 | Height | 6.0 |
Place of birth | Bristol, England | Weight | 12.2 |
Nationality | England | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09 Feb 2008 | 1 (9) | 1 | 0 | 0 | ||
15 Sep 2007 | 2 (10) | 1 | 2 | 0 | ||
14 Aug 2007 | 1 (1) | 0 | 0 | 0 | ||
31 Mar 2007 | 4 (3) | 2 | 0 | 0 | ||
27 Jan 2007 | 0 (2) | 0 | 0 | 0 | ||
01 Jan 2007 | 2 (2) | 0 | 0 | 0 | ||
07 Oct 2006 | 6 (0) | 2 | 2 | 1 | ||
30 Apr 2006 | 1 (5) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14 Aug 2007 | 4 (20) | 2 | 2 | 0 | ||
22 Aug 2006 | 13 (11) | 4 | 2 | 1 | ||
30 Apr 2006 | 0 (1) | 0 | 0 | 0 | ||
Appearances 17 (+ 32 as sub); Goals 6; Yellow cards 4; Red cards 1 |