Bradford City - RELEGATED | Burnley | |||||
Played 43 Points 36 Pos 23rd | Played 42 Points 47 Pos 21st | |||||
Apr 24 | West Brom A | a | Apr 20 | Wimbledon | h | |
May 1 | Stoke City | h | Apr 24 | Derby County | h | |
May 9 | Millwall | a | May 1 | Rotherham U | a | |
May 9 | Sunderland | h | ||||
. | ||||||
Crewe Alexandra | Derby County | |||||
Played 43 Points 52 Pos 15th | Played 43 Points 49 Pos 19th | |||||
Apr 24 | Crystal Palace | h | Apr 24 | Burnley | a | |
May 1 | Sunderland | a | May 1 | Millwall | h | |
May 9 | Norwich City | h | May 9 | Wimbledon | a | |
. | ||||||
Wimbledon - RELEGATED | Gillingham | |||||
Played 42 Points 25 Pos 24th | Played 43 Points 47 Pos 22nd | |||||
Apr 20 | Burnley | a | Apr 24 | Wimbledon | a | |
Apr 24 | Gillingham | h | May 1 | Coventry City | h | |
May 1 | Cardiff City | a | May 9 | Stoke City | a | |
May 9 | Derby County | h | ||||
. | ||||||
Nottingham Forest | Rotherham United | |||||
Played 43 Points 51 Pos 16th | Played 43 Points 50Pos 18th | |||||
Apr 24 | Ipswich Town | a | Apr 24 | Coventry City | a | |
May 1 | Wigan Athletic | h | May 1 | Burnley | h | |
May 9 | West Brom | a | May 9 | Walsall | a | |
Walsall | Watford | |||||
Played 43 Points 48 Pos 20th | Played 42 Points 51 Pos 17th | |||||
Apr 24 | Sheffield U | h | Apr 20 | Millwall | a | |
May 1 | Crystal Palace | a | Apr 24 | Norwich City | h | |
May 9 | Rotherham U | h | May 1 | West Ham | a | |
May 9 | Reading | h | ||||
The frustrating draw against Watford didnt really help our relegation fears, but with Walsall, Burnley and Gillingham all losing, it could have been worse! Derby County's big win over Preston brings them out of the bottom 3 and are now just 1 point and place below us. Burnley play their game in hand over us on Tuesday night, at home against Wimbledon. Lets hope the Franchise can continue their not so bad form and at get a win! UTM |