Ross has had previous spells out on loan at Boston, Bury and most recently Notts County and could be a valuable asset to Mark Robins' squad.
All at MAD wish Ian the very best of luck with us.
Date of birth | 13 January 1986 | Height | 5.11 |
Place of birth | Sheffield, England | Weight | 11.0 |
Nationality | English | Position | Midfield |
Comments | Loan to Rotherham | Squad No. | - |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 32 (10) | 1 | 5 | 0 | ||
25/03/2006 | 6 (1) | 0 | 1 | 0 | ||
29/10/2005 | 4 (0) | 1 | 1 | 0 | ||
25/10/2005 | 1 (0) | 0 | 0 | 0 | ||
27/08/2005 | 11 (1) | 3 | 2 | 0 | ||
23/08/2005 | 1 (0) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 32 (10) | 1 | 5 | 0 | ||
23/08/2005 | 23 (2) | 5 | 4 | 0 | ||
Appearances 55 (+ 12 as sub); Goals 6; Yellow cards 9; Red cards 0 |