Sammon makes the move to the Millers after his loan at Ipswich, whom he joined in August on a season-long deal, was mutually ended this week.
The 28-year-old scored one goal in 20 appearances for Mick McCarthy's promotion contenders. He now joins a club battling at the other end of the Championship table and could make his debut for Rotherham against league leaders Bournemouth on Saturday.
Under the terms of the agreement, Sammon will not be eligible to face Derby next month. The Dubliner has made 89 appearances for the Rams in total, scoring on 13 occasions.
All at Millersmad wish him all the best.
Conor Sammon (Derby County) information | |||
---|---|---|---|
Date of birth | Thursday, 6th November 1986 | Height | 6ft 1in |
Place of birth | Dublin, Republic of Ireland | Weight | 12st 8lb |
International | Position | Striker | |
Comments | Squad No. | 18 | |
Official Facebook PFA page | http://www.facebook.com/pages/Connor-Sammon/316556798394328 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Ipswich Town | 19 Aug 2014 | 8 (0) | 1 | 0 | 0 |
Derby County | 21 Aug 2012 | 47 (17) | 10 | 1 | 0 |
Wigan Athletic | 05 Mar 2011 | 10 (24) | 1 | 1 | 1 |
Kilmarnock | 09 Aug 2008 | 53 (23) | 25 | 6 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2014/2015 | 19 Aug 2014 | 8 (0) | 1 | 0 | 0 |
2013/2014 | 17 Aug 2013 | 4 (13) | 1 | 1 | 0 |
2012/2013 | 21 Aug 2012 | 43 (4) | 9 | 0 | 0 |
2011/2012 | 13 Aug 2011 | 9 (18) | 0 | 1 | 1 |
2010/2011 | 14 Aug 2010 | 24 (10) | 19 | 3 | 0 |
2009/2010 | 15 Aug 2009 | 18 (9) | 4 | 3 | 0 |
2008/2009 | 09 Aug 2008 | 12 (10) | 3 | 0 | 0 |
Total appearances 118 (+ 64 as sub); Goals 37; Yellow cards 8; Red cards 1