The centre back has today become Steve Evans third signing of the summer by signing for the Millers on a two year contract after passing a medical this morning.
Sharps was offered a new deal by Shrewsbury after playing 48 games and featuring in this season's League Two team of the season, as he helped steer the Shropshire club towards promotion, but opted for a move back to South Yorkshire.
The 31 year-old previously spent four years with the Millers, making 159 appearances and scoring 8 goals.
Welcome back Ian and good luck from everyone!
View player's season by season record. |
Ian Sharps (Shrewsbury Town) information | |||
---|---|---|---|
Date of birth | Thursday, 23rd October 1980 | Height | 6ft 3in |
Place of birth | Warrington, England | Weight | 14st 2lb |
International | Position | Defender | |
Comments | Squad No. | 5 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Shrewsbury Town | 07 Aug 2010 | 97 (0) | 3 | 12 | 1 |
Rotherham United | 05 Aug 2006 | 187 (1) | 10 | 25 | 2 |
Tranmere Rovers | 18 Sep 2001 | 186 (6) | 7 | 29 | 1 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 48 (0) | 2 | 5 | 0 |
2010/2011 | 07 Aug 2010 | 49 (0) | 1 | 7 | 1 |
2009/2010 | 08 Aug 2009 | 52 (0) | 0 | 9 | 0 |
2008/2009 | 09 Aug 2008 | 56 (0) | 4 | 5 | 1 |
2007/2008 | 11 Aug 2007 | 38 (0) | 3 | 4 | 0 |
2006/2007 | 05 Aug 2006 | 41 (1) | 3 | 7 | 1 |
2005/2006 | 06 Aug 2005 | 44 (0) | 2 | 7 | 0 |
2004/2005 | 10 Aug 2004 | 51 (0) | 1 | 9 | 0 |
2003/2004 | 09 Aug 2003 | 30 (2) | 1 | 7 | 1 |
2002/2003 | 10 Aug 2002 | 32 (0) | 3 | 2 | 0 |
2001/2002 | 18 Sep 2001 | 29 (4) | 0 | 4 | 0 |
Total appearances 470 (+ 7 as sub); Goals 20; Yellow cards 66; Red cards 4