Smallwood is the fifth signing of the January transfer window and the 23 year old former England youth international goes straight into the squad to face the gaffers former club Crawley Town on Saturday.
The gaffer was pleased to have got his man and told the clubs official website themillers.co.uk “It goes without saying that I am delighted to sign such a talented young midfielder, I have watched Richie develop over the last couple of seasons and I must admit that I was surprised to learn that he may be available."
"He adds significantly to the talented midfielders we already have. I had a couple of other options but I remained patient and I kept believing if the player wanted to go out on loan then Rotherham United would be his choice."
Richard Smallwood career playing details
Breakdown of player's club career.
View player's season by season record. | View Middlesbrough squad. |
Richard Smallwood (Middlesbrough) information | |||
---|---|---|---|
Date of birth | Saturday, 29th December 1990 | Height | |
Place of birth | Weight | ||
International | Position | Midfielder | |
Comments | Squad No. | 33 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Middlesbrough | 19 Oct 2010 | 37 (27) | 4 | 6 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2013/2014 | 10 Aug 2013 | 5 (3) | 0 | 0 | 0 |
2012/2013 | 21 Aug 2012 | 16 (11) | 3 | 5 | 0 |
2011/2012 | 09 Aug 2011 | 9 (8) | 0 | 0 | 0 |
2010/2011 | 19 Oct 2010 | 7 (5) | 1 | 1 | 0 |
Total appearances 37 (+ 27 as sub); Goals 4; Yellow cards 6; Red cards 0