The 24 year old former Chester, Stevenage and Bury striker will sign a two year deal after being released by the seaside club following their promotion from League One.
He joins former Stevenage defender Luke Foster who also signed on the dotted line for the Millers today.
"I'm really excited to sign, it's a big ambitious club that wants to get out of this division and I'm delighted to be here." said Holroyd to the official website.
Holroyd netted 25 times in 57 starts for Cambridge, his other former employers, before sealing a move to Brighton last year. We wish him every success with the Millers.
Chris Holroyd (Brighton & Hove Albion) information | |||
---|---|---|---|
Date of birth | Friday, 24th October 1986 | Height | 5ft 10in |
Place of birth | Nantwich, England | Weight | 12st 1lb |
International | Position | Striker | |
Comments | Squad No. | 20 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Bury | 12 Mar 2011 | 3 (1) | 1 | 0 | 0 |
Brighton & Hove Albion | 01 Jan 2011 | 0 (3) | 0 | 0 | 0 |
Stevenage | 25 Sep 2010 | 12 (0) | 6 | 1 | 0 |
Brighton & Hove Albion | 30 Jan 2010 | 6 (9) | 0 | 0 | 0 |
Cambridge United | 23 Aug 2008 | 57 (15) | 25 | 3 | 0 |
Chester City | 20 Aug 2006 | 21 (31) | 5 | 5 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 10 Aug 2010 | 16 (5) | 7 | 1 | 0 |
2009/2010 | 08 Aug 2009 | 34 (9) | 15 | 1 | 0 |
2008/2009 | 23 Aug 2008 | 28 (14) | 10 | 2 | 0 |
2007/2008 | 11 Aug 2007 | 14 (13) | 5 | 3 | 0 |
2006/2007 | 20 Aug 2006 | 7 (18) | 0 | 2 | 0 |
Total appearances 99 (+ 59 as sub); Goals 37; Yellow cards 9; Red cards 0