Tuesday night round up - 28/9/10

Last updated : 28 September 2010 By Deano

Results

  Tuesday, 28th September 2010
                 
  Npower Championship
  Burnley (2) 4 Hull City (0) 0 14,458  
  Cardiff City (0) 0 Crystal Palace (0) 0 22,007  
  Coventry City (1) 2 Doncaster Rovers (1) 1 12,292  
  Derby County (1) 3 Middlesbrough (1) 1 24,739  
  Leeds United (4) 4 Preston North End (2) 6 22,727  
  Norwich City (1) 4 Leicester City (1) 3 25,091  
  Nottingham Forest (0) 1 Sheffield United (1) 1 19,782  
  Portsmouth (0) 3 Bristol City (0) 1 14,417  
  Queens Park Rangers (0) 0 Millwall (0) 0 15,325  
  Reading (0) 1 Ipswich Town (0) 0 15,763  
  Scunthorpe United (0) 0 Barnsley (0) 0 5,421  
  Watford (0) 2 Swansea City (2) 3 11,485  
  Npower League One
  Bournemouth (2) 3 Exeter City (0) 0    
  Brighton & Hove Albion (0) 1 Brentford (0) 0 6,740  
  Bristol Rovers (0) 0 Tranmere Rovers (1) 1 5,589  
  Charlton Athletic (0) 1 Milton Keynes Dons (0) 0 13,155  
  Colchester United (1) 2 Dagenham & Redbridge (1) 2 4,515  
  Hartlepool United (0) 0 Carlisle United (3) 4 3,419  
  Leyton Orient (0) 0 Walsall (0) 0 2,963  
  Peterborough United (1) 2 Notts. County (3) 3 6,136  
  Rochdale (1) 3 Huddersfield Town (0) 0    
  Sheffield Wednesday (0) 0 Oldham Athletic (0) 0 16,609  
  Swindon Town (1) 2 Plymouth Argyle (2) 3 9,346  
  Yeovil Town (0) 1 Southampton (0) 1 5,854  
  Npower League Two
  Cheltenham Town (1) 1 Oxford United (0) 1 4,349  
  Crewe Alexandra (0) 1 Macclesfield Town (0) 1    
  Gillingham (0) 0 Southend United (0) 0 4,925  
  Hereford United (0) 1 Stevenage (1) 4 1,444  
  Lincoln City (0) 0 Burton Albion (0) 0 2,510  
  Morecambe (1) 1 Bury (2) 4 2,607  
  Northampton Town (1) 1 Chesterfield (0) 2 4,025  
  Port Vale (0) 1 Shrewsbury Town (0) 0 8,443  
  Rotherham United (0) 0 Bradford City (0) 0 3,872  
  Stockport County (0) 2 Accrington Stanley (1) 2 3,584  
  Torquay United (0) 0 Aldershot Town (0) 1 2,167  
  Wycombe Wanderers (3) 4 Barnet (0) 2 3,518  
  Blue Square (Conference) Premier
  Barrow (0) 0 Fleetwood Town (2) 2 1,634  
  Bath City (2) 2 Kidderminster Harriers (0) 0 742  
  Grimsby Town (1) 2 Wrexham (0) 1 2,532  
  Histon (0) 1 Gateshead (2) 3    
  Kettering Town (2) 3 Altrincham (2) 3 1,194  
  Luton Town (0) 2 Mansfield Town (0) 0 6,024  
  Newport County (2) 3 Forest Green Rovers (1) 1 2,677  
  Southport (0) 0 Hayes & Yeading United (0) 0 753

Latest match Tuesday,
28th September 2010
Pld   Home   Away   Overall   Pts EP
  W D L F A   W D L F A   W D L F A  
 
1 Port Vale 9   3 1 1 6 3   4 0 0 9 1   7 1 1 15 4   22 +11
2 Chesterfield 9   4 0 0 11 2   1 3 1 5 5   5 3 1 16 7   18 +9
3 Rotherham United 9   3 2 0 12 8   2 1 1 5 2   5 3 1 17 10   18 +7
 
4 Shrewsbury Town 9   3 1 0 8 3   2 1 2 7 5   5 2 2 15 8   17 +7
5 Bury 9   1 2 1 7 7   3 1 1 9 6   4 3 2 16 13   15 +3
6 Torquay United 9   2 1 2 6 4   2 1 1 5 3   4 2 3 11 7   14 +4
7 Stevenage 9   1 3 0 6 4   2 1 2 6 4   3 4 2 12 8   13 +4
 
8 Accrington Stanley 9   2 2 0 7 1   0 4 1 2 4   2 6 1 9 5   12 +4
9 Wycombe Wanderers 9   2 2 1 9 6   0 4 0 2 2   2 6 1 11 8   12 +3
10 Aldershot Town 9   1 3 0 3 2   1 3 1 4 4   2 6 1 7 6   12 +1
11 Crewe Alexandra 9   2 2 1 12 3   0 3 1 5 6   2 5 2 17 9   11 +8
12 Oxford United 9   1 1 2 5 3   1 4 0 4 2   2 5 2 9 5   11 +4
13 Burton Albion 9   2 2 0 7 3   0 3 2 4 6   2 5 2 11 9   11 +2
14 Southend United 9   1 1 2 6 8   2 1 2 6 4   3 2 4 12 12   11 0
15 Stockport County 9   0 4 1 5 9   2 1 1 5 4   2 5 2 10 13   11 -3
16 Cheltenham Town 9   3 1 1 7 6   0 1 3 6 13   3 2 4 13 19   11 -6
17 Gillingham 9   2 2 1 4 2   0 2 2 5 7   2 4 3 9 9   10 0
18 Northampton Town 9   2 2 1 6 4   0 2 2 3 8   2 4 3 9 12   10 -3
19 Macclesfield Town 9   0 1 3 1 7   2 2 1 8 8   2 3 4 9 15   9 -6
20 Lincoln City 9   1 2 2 2 4   1 0 3 3 7   2 2 5 5 11   8 -6
21 Bradford City 9   2 0 2 2 4   0 2 3 2 8   2 2 5 4 12   8 -8
22 Morecambe 9   0 4 1 5 8   1 0 3 5 11   1 4 4 10 19   7 -9
 
23 Barnet 9   1 2 1 5 6   0 1 4 5 16   1 3 5 10 22   6 -12
24 Hereford United 9   0 1 4 2 10   1 1 2 2 8   1 2 6 4 18   5 -14
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Welcome to MillersMad
Here's our LATEST Messageboard topics
The Soccerlinks Hit List