The 36 year-old penned a deal despite rumoured interest from another former club Oldham and the club he supported as a boy, Norwich City.
Warne netted 12 times in 162 starts in his first spell at Millmoor, gaining promotion to the Championship.
"We have agreed a one year deal with Paul that will go through on August 1st. After a very successful first spell with the club we are hoping Paul's second spell will be the same." The Millers Chief operating officer Paul Douglas told the official site.
MillersMAD wish Warney all the very best.
Paul Warne (Floating) Information | |||
Date of birth | Tuesday, 8th May 1973 | Height | 5.9 |
Place of birth | Norwich, England | Weight | 11.2 |
Nationality | England | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 71 (15) | 6 | 16 | 1 | ||
06 Aug 2005 | 94 (6) | 21 | 10 | 1 | ||
15 Jan 2005 | 8 (2) | 1 | 0 | 0 | ||
27 Nov 2004 | 7 (0) | 1 | 3 | 0 | ||
162 (54) | 12 | 23 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 42 (7) | 5 | 7 | 0 | ||
11 Aug 2007 | 29 (8) | 1 | 9 | 1 | ||
05 Aug 2006 | 50 (4) | 11 | 5 | 0 | ||
06 Aug 2005 | 44 (2) | 10 | 5 | 1 | ||
07 Aug 2004 | 21 (11) | 2 | 3 | 0 | ||
12 Aug 2003 | 26 (14) | 1 | 6 | 0 | ||
10 Aug 2002 | 23 (22) | 2 | 5 | 0 | ||
11 Aug 2001 | 16 (9) | 1 | 3 | 0 | ||
12 Aug 2000 | 49 (0) | 7 | 9 | 0 | ||
25 Sep 1999 | 42 (0) | 1 | 0 | 0 | ||
Appearances 342 (+ 77 as sub); Goals 41; Yellow cards 52; Red cards 2 |
Welcome to MillersMad Here's our LATEST Messageboard topics | ||