Wilson joins the Millers after rejecting a new deal at the Globe Arena and pens a one year deal with an option to extend next summer.
The 25 year-old played 33 games for the seaside club last season before he suffered an injury. Since signing back in 2009 he has made 111 appearances, scoring 11 goals.
Having come through the academy at Everton, Laurie made the subs bench but never made a first team appearance. In 2006 he made a loan move to Mansfield before a three year spell with Chester City.
All at MillersMAD wish him all the best.
Laurence Wilson career playing details
Breakdown of player's club career.
View player's season by season record. | View Morecambe squad. |
Laurence Wilson (Morecambe) information | |||
---|---|---|---|
Date of birth | Friday, 10th October 1986 | Height | 5ft 10in |
Place of birth | Liverpool, England | Weight | 11st 0lb |
International | Position | Defender | |
Comments | Squad No. | 19 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Morecambe | 08 Aug 2009 | 122 (1) | 12 | 24 | 1 |
Chester City | 05 Aug 2006 | 122 (8) | 8 | 13 | 3 |
Mansfield Town | 11 Feb 2006 | 14 (1) | 1 | 2 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 34 (0) | 6 | 4 | 0 |
2010/2011 | 07 Aug 2010 | 41 (1) | 3 | 8 | 1 |
2009/2010 | 08 Aug 2009 | 47 (0) | 3 | 12 | 0 |
2008/2009 | 09 Aug 2008 | 36 (1) | 1 | 6 | 1 |
2007/2008 | 11 Aug 2007 | 44 (0) | 2 | 2 | 1 |
2006/2007 | 05 Aug 2006 | 42 (7) | 5 | 5 | 1 |
2005/2006 | 11 Feb 2006 | 14 (1) | 1 | 2 | 0 |
Total appearances 258 (+ 10 as sub); Goals 21; Yellow cards 39; Red cards 4