Steve Howard gave a few of you 5 extra points, as he scored a brace in Lutons FA Cup win.
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 231 | CAMiller | 16 | 215 |
2 | 212 | Rotherman | 21 | 191 |
3 | 209 | bigrich | 0 | 209 |
4 | 170 | Lord_Booth | 8 | 162 |
5 | 159 | themiller | 0 | 159 |
6 | 154 | merry_miller | 14 | 140 |
7 | 154 | The_Dark_Horse | 16 | 138 |
8 | 144 | Grist_To_The_Mill | 6 | 138 |
9 | 131 | Gangster | 10 | 121 |
10 | 98 | Ash_1987uk | 0 | 98 |
11 | 98 | mickw | 4 | 94 |
12 | 76 | joemcbridefanclub | 0 | 76 |
13 | 76 | WickersleyMiller | 0 | 76 |
14 | 75 | SOSNYC | 0 | 75 |
15 | 64 | stevelmu | 0 | 64 |
16 | 58 | RUFC_MD | 0 | 58 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Fixtures for this week are
All Games Played Saturday 11th December.
Username
Crystal Palace, x, x, Blackburn
Liverpool, x, x, Everton
Burnley, x, x, Preston
Derby, x, x, Notts Forest
Oldham, x, x, Huddersfield
Torquay, x, x, Barnsley
Darlington, x, x, Orient
Yeovil, x, x, Grimsby
Gravesend, x, x, Barnet
Hibernian, x, x, Aberdeen
Goalscorer (and club!):
Predictions to be in by noon on Saturday 11th December