It's looking like a 3 horse race for the Champion though, with Rotherman, Lord Booth and CAMiller a good 20 points in front of me in fouth.
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 363 | Rotherman | 17 | 346 |
2 | 357 | Lord_Booth | 15 | 342 |
3 | 355 | CAMiller | 13 | 342 |
4 | 332 | bigrich | 19 | 313 |
5 | 276 | Gangster | 25 | 251 |
6 | 255 | themiller | 14 | 241 |
7 | 218 | The_Dark_Horse | 10 | 208 |
8 | 218 | mickw | 13 | 205 |
9 | 174 | merry_miller | 0 | 174 |
10 | 144 | Grist_To_The_Mill | 0 | 144 |
11 | 106 | RUFC_MD | 0 | 106 |
12 | 98 | Ash_1987uk | 0 | 98 |
13 | 76 | joemcbridefanclub | 0 | 76 |
14 | 76 | WickersleyMiller | 0 | 76 |
15 | 75 | SOSNYC | 0 | 75 |
16 | 64 | stevelmu | 0 | 64 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Week 31 Fixtures - 26 Feb ...
Username
Aston Villa, x, x, Everton
Tottenham, x, x, Fulham
Leeds, x, x, West Ham
Sunderland, x, x, Cardiff
Bristol City, x, x, Blackpool
Stockport, x, x, Hartlepool
Grimsby, x, x, Yeovil
Swansea, x, x, S****horpe
Farnborough, x, x, Leigh RMI
Stevenage Borough, x, x, Carlisle
Goalscorer (and club!):
Please submit by 2pm on Saturday 16th Feb.