In a poor week where both result and score predictions were hard to come by, top scorers with 16 points were Millmoor_Andy, merry_miller, and mad_miller (despite trying to masquerade as MagicMiller in his post) closely followed by gangster, chrisrufc, and fc_miller with 15 points. With 6 points Hull_Miller shares the week's worst performance with The_Dark_Horse who must surely be considering a name change to The_Dark_Donkey as this is the 5th time this season he has collected the accolade.
Scoring bonuses were also as rare as a happy Miller this week as only Jerome (Cardiff) and Phillips (Exeter) found the net with Booth (Huddersfield) and Brooker (Bristol City) being the top disappointers.
Username | This Week | Total | Holidays | |
1 | CSLACK | 8 | 483 | 4 |
2 | mmdom | 11 | 483 | 2 |
3 | MagicMiller | 9 | 481 | 2 |
4 | oxmiller | 13 | 454 | 2 |
5 | Brinnieboy | 13 | 453 | 2 |
6 | bbmiller | 11 | 447 | 4 |
7 | RUFC_DGH | 11 | 443 | 0 |
8 | blockheads | 8 | 441 | 0 |
9 | brightonmiller | 11 | 441 | 3 |
10 | gangster | 15 | 435 | 0 |
11 | Chubby_B | 11 | 429 | 4 |
12 | Millers_4eva | 11 | 424 | 5 |
13 | markthemiller | 12 | 423 | 3 |
14 | chrisrufc | 15 | 422 | 6 |
15 | Millmoor_Andy | 16 | 421 | 1 |
16 | leedsmiller | 11 | 416 | 2 |
17 | Grist_To_The_Mill | 11 | 410 | 5 |
18 | AVERAGE JOE | 11 | 405 | 0 |
19 | freezinmiller | 0 | 397 | 6 |
20 | fc_miller | 15 | 393 | 6 |
21 | CAMiller | 8 | 392 | 0 |
22 | Hull_Miller | 6 | 391 | 2 |
23 | merry_miller | 16 | 390 | 6 |
24 | clarkey1974 | 13 | 385 | 5 |
25 | bigrich | 0 | 380 | 6 |
26 | Rotherman | 10 | 375 | 6 |
27 | mmniall | 13 | 374 | 6 |
28 | The_Dark_Horse | 6 | 374 | 4 |
29 | fishymiller | 0 | 373 | 6 |
30 | SOSNYC | 10 | 362 | 6 |
31 | themiller | 0 | 360 | 6 |
32 | gino | 0 | 332 | 6 |
33 | gazisamiller | 0 | 315 | 6 |
34 | mad_miller | 16 | 307 | 6 |
Week 37 Fixtures
Username,xxxxxxx
Charlton, x, x, Everton
Portsmouth, x, x, Blackburn
Ipswich, x, x, Stoke
Wolves, x, x, Coventry
Port Vale, x, x, Swansea
S****horpe, x, x, Bournemouth
Bristol R, x, x, Rushden&D
Lincoln City, x, x, Mansfield
Morecambe, x, x, Woking
Aberdeen, x, x, Hibernian
Goalscorer (and club!),xxxxxxx,xxxxxxx
REMEMBER - Goalscorer must come from the above games!
Predictions due before 3pm on Saturday 8/4.
Simply cut and paste the fixtures in the above format into your reply and replace the x's. It makes my job much easier as I use a spreadsheet to calculate the points