|
LuaLua ( Portsmouth ) and Akinfenwa ( Swansea ) were the only goal scorers to collect two points this week for their respective posters merry_miller and Magic_Miller.
Username | This Week | Total | Holidays | |
1 | mmdom | 11 | 494 | 2 |
2 | CSLACK | 8 | 491 | 4 |
3 | MagicMiller | 10 | 491 | 2 |
4 | oxmiller | 16 | 470 | 2 |
5 | Brinnieboy | 6 | 459 | 2 |
6 | bbmiller | 2 | 449 | 4 |
7 | RUFC_DGH | 6 | 449 | 0 |
8 | blockheads | 4 | 445 | 0 |
9 | brightonmiller | 4 | 445 | 3 |
10 | gangster | 6 | 441 | 0 |
11 | Chubby_B | 6 | 435 | 4 |
12 | markthemiller | 4 | 427 | 3 |
13 | chrisrufc | 4 | 426 | 6 |
14 | Millers_4eva | 2 | 426 | 5 |
15 | Millmoor_Andy | 2 | 423 | 1 |
16 | leedsmiller | 4 | 420 | 2 |
17 | Grist_To_The_Mill | 6 | 416 | 5 |
18 | AVERAGE JOE | 5 | 410 | 0 |
19 | CAMiller | 6 | 398 | 0 |
20 | freezinmiller | 0 | 397 | 6 |
21 | merry_miller | 4 | 394 | 6 |
22 | fc_miller | 0 | 393 | 6 |
23 | Hull_Miller | 2 | 393 | 2 |
24 | clarkey1974 | 4 | 389 | 5 |
25 | Rotherman | 8 | 383 | 6 |
26 | bigrich | 0 | 380 | 6 |
27 | mmniall | 4 | 378 | 6 |
28 | The_Dark_Horse | 4 | 378 | 4 |
29 | fishymiller | 0 | 373 | 6 |
30 | SOSNYC | 0 | 362 | 6 |
31 | themiller | 0 | 360 | 6 |
32 | gino | 0 | 332 | 6 |
33 | gazisamiller | 0 | 315 | 6 |
34 | mad_miller | 2 | 309 | 6 |
Week 38 Fixtures ...
Username,xxxxxxx
****nal, x, x, West Brom
Newcastle, x, x, Wigan
Leeds, x, x, Reading
Sheff Wed, x, x, Norwich
Rotherham, x, x, Brentford
Swindon, x, x, MK Dons
Oxford Utd, x, x, Barnet
Torquay, x, x, Cheltenham
Grays Athletic, x, x, Forest Green
Rangers, x, x, Aberdeen
Goalscorer (and club!),xxxxxxx,xxxxxxx
REMEMBER - Goalscorer must come from the above games!
Predictions due before 3pm on Saturday 15/4.
Simply cut and paste the fixtures in the above format into your reply and replace the x's. It makes my job much easier as I use a spreadsheet to calculate the points
CLICK HERE TO PREDICT