In the league, Rotherman’s second 20+ points haul in a row may signify a late (very late) push to defend his title and Donkey_Of_The_Week goes to Grist_To_The_Mill whose 2 points were music to the ear’s of a certain PL administrator in their FA Cup tie. The only goal scorers worth their pay this week were Hayes (Barnsley) and McSheffry (Coventry) with Roberts (Wigan) and Kitson (Reading) being a big letdown for many of the posters.
Username | This Week | Total | Holidays | |
1 | MagicMiller | 14 | 324 | 2 |
2 | mmdom | 9 | 316 | 1 |
3 | freezinmiller | 12 | 305 | 2 |
4 | Chubby_B | 14 | 294 | 3 |
5 | gangster | 18 | 293 | 0 |
6 | brightonmiller | 10 | 290 | 2 |
7 | themiller | 12 | 289 | 4 |
8 | oxmiller | 17 | 287 | 2 |
9 | Brinnieboy | 11 | 286 | 2 |
10 | bbmiller | 13 | 282 | 4 |
11 | CSLACK | 10 | 279 | 4 |
12 | Millers_4eva | 8 | 278 | 1 |
13 | markthemiller | 13 | 277 | 2 |
14 | RUFC_DGH | 19 | 277 | 0 |
15 | bigrich | 19 | 271 | 6 |
16 | gino | 16 | 271 | 2 |
17 | Hull_Miller | 6 | 271 | 1 |
18 | gazisamiller | 4 | 270 | 4 |
19 | blockheads | 20 | 265 | 0 |
20 | Grist_To_The_Mill | 2 | 264 | 2 |
21 | leedsmiller | 6 | 263 | 1 |
22 | The_Dark_Horse | 15 | 263 | 4 |
23 | Millmoor_Andy | 16 | 261 | 0 |
24 | chrisrufc | 11 | 260 | 5 |
25 | AVERAGE JOE | 12 | 259 | 0 |
26 | merry_miller | 0 | 258 | 6 |
27 | fc_miller | 12 | 256 | 4 |
28 | fishymiller | 6 | 255 | 5 |
29 | CAMiller | 12 | 254 | 0 |
30 | clarkey1974 | 12 | 251 | 2 |
31 | jvmiller | 4 | 236 | 6 |
32 | Rotherman | 24 | 235 | 3 |
33 | tony260674 | 12 | 230 | 6 |
34 | SOSNYC | 9 | 229 | 4 |
35 | mmniall | 18 | 218 | 6 |
36 | shepthemiller | 0 | 207 | 6 |
37 | stevelmu09 | 0 | 196 | 6 |
38 | mad_miller | 15 | 172 | 6 |
39 | jal | 0 | 162 | 6 |
40 | s66owl | 0 | 158 | 6 |
PL FA Cup 3rd Round Results
Brinnieboy 11 v Hull_Miller 6
stevelmu09 0 v chris_grist 9
CSLACK 10 v oxmiller 17
CAMiller 12 v Grist_To_The_Mill 2
bbmiller 13 v freezinmiller 0
MagicMiller 14 v themiller 0
mmdom 9 v blockheads 20
bigrich 19 v brightonmiller 10