In a poor scoring week, every poster lost out on 2 points when the Glasgow Rangers’ ‘bankers’ failed to beat Falkirk. Top scorer with 23 points was markthemiller with the next highest fishymiller a distant 6 points behind on 17. This points haul lifted markthemiller 15 places in the table showing that there is still much to play for with the season not yet a quarter complete.
The donkeys this week collected a measly 4 points with two, gino and tony260674 relying on a man who looks like a horse (Van Nistelrooy) for two of their points.
The donkeys this week collected a measly 4 points with two, gino and tony260674 relying on a man who looks like a horse (Van Nistelrooy) for two of their points.
Username | This Week | Total | |
1 | S62_Miller | 16 | 102 |
2 | oxmiller | 11 | 97 |
3 | MagicMiller | 11 | 96 |
4 | bbmiller | 9 | 95 |
5 | merry_miller | 16 | 95 |
6 | mmdom | 5 | 94 |
7 | r_u_f_c_s_5 | 16 | 91 |
8 | freezinmiller | 11 | 88 |
9 | gangster | 9 | 88 |
10 | Millers_4eva | 12 | 87 |
11 | RUFC_DGH | 11 | 87 |
12 | Ash_1987uk | 9 | 85 |
13 | bigrich | 11 | 85 |
14 | fishymiller | 17 | 85 |
15 | Grist_To_The_Mill | 6 | 84 |
16 | shepthemiller | 9 | 83 |
17 | chrisrufc | 7 | 82 |
18 | brightonmiller | 4 | 81 |
19 | leedsmiller | 8 | 81 |
20 | RUFC_MD | 9 | 81 |
21 | The_Dark_Horse | 11 | 80 |
22 | albimiller | 9 | 79 |
23 | Chubby_B | 16 | 79 |
24 | stevelmu09 | 7 | 78 |
25 | themiller | 14 | 78 |
26 | AVERAGE JOE | 9 | 77 |
27 | blockheads | 9 | 77 |
28 | CSLACK | 9 | 77 |
29 | Hull_Miller | 9 | 77 |
30 | markthemiller | 23 | 77 |
31 | treesie | 9 | 77 |
32 | clarkey1974 | 4 | 76 |
33 | jvmiller | 9 | 76 |
34 | gazisamiller | 4 | 74 |
35 | jebu | 9 | 73 |
36 | Brinnieboy | 8 | 72 |
37 | CAMiller | 9 | 72 |
38 | GrumpyKingOfTheWest | 9 | 72 |
39 | Symon | 7 | 72 |
40 | fc_miller | 9 | 71 |
41 | leftwingback | 9 | 71 |
42 | SOSNYC | 9 | 70 |
43 | tony260674 | 4 | 67 |
44 | gino | 4 | 66 |
45 | Rotherman | 9 | 64 |
46 | shep2005 | 9 | 62 |
47 | Millmoor_Andy | 6 | 59 |
48 | jal | 4 | 53 |
CA Miller