Man Utd's draw against Exeter throw everybody and Chelsea not exactly hammering Scunny also meant that people didnt gain those extra points to threaten the leaders, although CAMillers lead is now just a point.
Here's last weeks results and the latest table.
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 292 | CAMiller | 4 | 288 |
2 | 291 | Rotherman | 7 | 284 |
3 | 270 | Lord_Booth | 4 | 266 |
4 | 255 | bigrich | 4 | 251 |
5 | 205 | Gangster | 10 | 195 |
6 | 199 | themiller | 0 | 199 |
7 | 192 | The_Dark_Horse | 6 | 186 |
8 | 174 | merry_miller | 0 | 174 |
9 | 149 | mickw | 4 | 145 |
10 | 144 | Grist_To_The_Mill | 0 | 144 |
11 | 106 | RUFC_MD | 0 | 106 |
12 | 98 | Ash_1987uk | 0 | 98 |
13 | 76 | joemcbridefanclub | 0 | 76 |
14 | 76 | WickersleyMiller | 0 | 76 |
15 | 75 | SOSNYC | 0 | 75 |
16 | 64 | stevelmu | 0 | 64 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Here's this weeks fixtures,
Saturday 15th January
Username
Charlton, x, x, Birmingham
Spurs, x, x, Chelsea
Burnley, x, x, Reading
Leeds, x, x, Cardiff
Notts Forest, x, x, Millwall
Watford, x, x, Crewe
Barnsley, x, x, Huddersfield
Walsall, x, x, Chesterfield
Rochdale, x, x, Mansfield
S****horpe, x, x, Bury
Goalscorer (and club!):
Predictions to be in by noon on Saturday 15th January.
CLICK HERE TO PLACE YOUR PREDICTIONS