RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 196 | CAMiller | 17 | 179 |
2 | 195 | bigrich | 14 | 181 |
3 | 183 | Rotherman | 16 | 167 |
4 | 162 | Lord_Booth | 16 | 146 |
5 | 149 | themiller | 8 | 141 |
6 | 130 | merry_miller | 0 | 130 |
7 | 126 | The_Dark_Horse | 18 | 108 |
8 | 123 | Grist_To_The_Mill | 15 | 108 |
9 | 113 | Gangster | 0 | 113 |
10 | 98 | Ash_1987uk | 0 | 98 |
11 | 77 | mickw | 13 | 64 |
12 | 76 | joemcbridefanclub | 0 | 76 |
13 | 76 | WickersleyMiller | 0 | 76 |
14 | 75 | SOSNYC | 0 | 75 |
15 | 64 | stevelmu | 0 | 64 |
16 | 58 | RUFC_MD | 0 | 58 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Week 16 Results
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 215 | CAMiller | 19 | 196 |
2 | 209 | bigrich | 14 | 195 |
3 | 191 | Rotherman | 8 | 183 |
4 | 162 | Lord_Booth | 0 | 162 |
5 | 159 | themiller | 10 | 149 |
6 | 140 | merry_miller | 10 | 130 |
7 | 138 | The_Dark_Horse | 12 | 126 |
8 | 138 | Grist_To_The_Mill | 15 | 123 |
9 | 121 | Gangster | 8 | 113 |
10 | 98 | Ash_1987uk | 0 | 98 |
11 | 94 | mickw | 17 | 77 |
12 | 76 | joemcbridefanclub | 0 | 76 |
13 | 76 | WickersleyMiller | 0 | 76 |
14 | 75 | SOSNYC | 0 | 75 |
15 | 64 | stevelmu | 0 | 64 |
16 | 58 | RUFC_MD | 0 | 58 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
CAMiller extends his lead to 6 points, although there were no big movers during the last 2 weeks.
Heres this weeks fixtures, Please place your predictions for 2:55 on Saturday 4th December
Please note that due to the FA Cup 2nd round, there is no League 1 & 2 games.
Aston Villa, x, x, Liverpool
Portsmouth, x, x, West Brom
Derby, x, x, Coventry
Sunderland, x, x, West Ham
Blackpool, x, x, Port Vale
Halifax, x, x, Chester
Stockport, x, x, Swansea
Wycombe, x, x, Luton
Aberdeen, x, x, Kilmarnock
Dundee Utd, x, x, Motherwell
Goalscorer (and club!):
Predictions to be in by 2:55pm Saturday.