A good week all round for the predictors, but unfortunately its made no real difference in the league table
RANK | TOTAL | USERNAME | THIS WEEK | OLD TOTAL |
1 | 346 | Rotherman | 13 | 333 |
2 | 342 | CAMiller | 16 | 326 |
3 | 342 | Lord_Booth | 18 | 324 |
4 | 313 | bigrich | 17 | 296 |
5 | 251 | Gangster | 15 | 236 |
6 | 241 | themiller | 17 | 224 |
7 | 208 | The_Dark_Horse | 0 | 208 |
8 | 205 | mickw | 20 | 185 |
9 | 174 | merry_miller | 0 | 174 |
10 | 144 | Grist_To_The_Mill | 0 | 144 |
11 | 106 | RUFC_MD | 0 | 106 |
12 | 98 | Ash_1987uk | 0 | 98 |
13 | 76 | joemcbridefanclub | 0 | 76 |
14 | 76 | WickersleyMiller | 0 | 76 |
15 | 75 | SOSNYC | 0 | 75 |
16 | 64 | stevelmu | 0 | 64 |
17 | 56 | John2 | 0 | 56 |
18 | 54 | Eversleymiller | 0 | 54 |
19 | 44 | Jebu | 0 | 44 |
20 | 32 | Symon | 0 | 32 |
21 | 21 | adygrant | 0 | 21 |
22 | 16 | axholme1 | 0 | 16 |
23 | 8 | stu_s | 0 | 8 |
Heres this weeks fixtures.
Saturday 19th Feb
Username
Bolton, x, x, Fulham
Everton, x, x, Man Yoo
Millwall, x, x, Stoke
Wigan, x, x, Leeds
Chesterfield, x, x, Sheff W
Huddersfield, x, x, Blackpool
Bury, x, x, Mansfield
Chester, x, x, Yeovil
Hibernian, x, x, Dundee
York, x, x, Woking
Goalscorer (and club!):
Please submit by 2pm on Saturday 19th Feb.