Leedsmiller and CSLACK also fought out a 12 point draw but CSLACK advances to round 3 by being closest to the number of goals in the 10 games. Due to the ‘rule’ on prediction times being unclear, as fishymiller posted his predictions after 2pm, although this has been allowed in past weeks without penalty, the fixture between him and hull_miller was voided so they will also face a replay in week 20.
The_Dark_Horse, having been eliminated by stevelmu09 in round 1 and then receiving a wild card, faced his old adversary again in round 2 and came out as winner but has sportingly offered steve a best of 3 ‘winner takes all’ (or at least a place in round 3) replay in week 20. The only non-league poster in the cup, chris_grist, lucked out when his opponent was a no-show and so he recorded a 4-0 win.
Overall, in a mixed week, top scorers with 14 were bigrich, Grist_To_The_Mill, The_Dark_Horse, and gino and donkeys with 2 points were Rotherman, stevelmu09, s66owl and madmiller. Goal scorers on the mark were Eastwood (Southend) and Fryatt (Walsall) but again many were let down by Arsenal’s and the Millers’ failures to score (why do we bother?).
Username | This Week | Total | Holidays | |
1 | MagicMiller | 13 | 253 | 2 |
2 | freezinmiller | 9 | 239 | 0 |
3 | mmdom | 4 | 236 | 1 |
4 | themiller | 11 | 231 | 2 |
5 | brightonmiller | 13 | 227 | 2 |
6 | bigrich | 14 | 223 | 6 |
7 | bbmiller | 13 | 222 | 3 |
8 | oxmiller | 9 | 221 | 2 |
9 | markthemiller | 5 | 220 | 1 |
10 | gangster | 4 | 218 | 0 |
11 | Brinnieboy | 9 | 217 | 2 |
12 | leedsmiller | 12 | 214 | 1 |
13 | RUFC_DGH | 4 | 213 | 0 |
14 | gazisamiller | 9 | 212 | 2 |
15 | Hull_Miller | 4 | 212 | 1 |
16 | fishymiller | 9 | 209 | 5 |
17 | Grist_To_The_Mill | 14 | 209 | 2 |
18 | The_Dark_Horse | 14 | 209 | 4 |
19 | merry_miller | 8 | 208 | 6 |
20 | shepthemiller | 0 | 207 | 6 |
21 | Chubby_B | 6 | 206 | 3 |
22 | gino | 14 | 205 | 2 |
23 | blockheads | 12 | 203 | 0 |
24 | chrisrufc | 8 | 203 | 5 |
25 | CSLACK | 12 | 202 | 4 |
26 | AVERAGE JOE | 8 | 199 | 0 |
27 | jvmiller | 6 | 199 | 5 |
28 | Millers_4eva | 9 | 199 | 1 |
29 | clarkey1974 | 13 | 198 | 1 |
30 | Millmoor_Andy | 10 | 197 | 0 |
31 | CAMiller | 4 | 196 | 0 |
32 | fc_miller | 8 | 193 | 3 |
33 | tony260674 | 4 | 186 | 5 |
34 | S62_Miller | 0 | 185 | 6 |
35 | SOSNYC | 6 | 174 | 4 |
36 | r_u_f_c_s_5 | 0 | 171 | 6 |
37 | Rotherman | 2 | 171 | 3 |
38 | mmniall | 13 | 169 | 6 |
39 | stevelmu09 | 2 | 168 | 6 |
40 | Ash_1987uk | 0 | 167 | 6 |
41 | jal | 0 | 162 | 6 |
42 | treesie | 0 | 150 | 6 |
43 | RUFC_MD | 0 | 139 | 6 |
44 | Symon | 0 | 134 | 6 |
45 | shep2005 | 0 | 133 | 6 |
46 | GrumpyKingOfTheWest | 0 | 131 | 6 |
47 | mickw | 0 | 124 | 6 |
48 | s66owl | 2 | 113 | 6 |
49 | mad_miller | 2 | 106 | 6 |
50 | jbstag | 0 | 89 | 6 |
PL FA Cup 2nd Round Results
Chubby_B 6 v blockheads 12
SOSNYC 6 v bigrich 14
shepthemiller 0 v freezinmiller 9
bbmiller 13 v RUFC_DGH 4
leedsmiller 12 v CSLACK 12 (CSLACK Wins on goals rule 20 scored. CSLACK predicted 23 leedsmiller 25)
gazisamiller 9 v Grist_To_The_Mill 14
brightonmiller 13 v Rotherman 2
merry_miller 0 v CAMiller 4
stevelmu09 2 v The_Dark_Horse 14
gangster 4 v themiller 11
clarkey1974 13 v MagicMiller 13 (Game tied on goals rule also 32-32 Replay week 20)
chris_grist 4 v fc_miller 0
Brinnieboy 9v markthemiller 5
Hull_Miller v fishymiller (VOID due to late predictions by fishymiller on unclear rule. Replay week 20)
S62_Miller 0 v mmdom 4
jvmiller 6v oxmiller 9