|
Goal scoring points came from Shearer ( Newcastle ) and Boyd (Rangers) with Henry (Arsenal) being the biggest letdown.
Username | This Week | Total | Holidays | |
1 | MagicMiller | 25 | 516 | 2 |
2 | CSLACK | 21 | 512 | 4 |
3 | mmdom | 11 | 505 | 2 |
4 | oxmiller | 12 | 482 | 2 |
5 | Brinnieboy | 9 | 468 | 2 |
6 | gangster | 21 | 462 | 0 |
7 | bbmiller | 10 | 459 | 4 |
8 | RUFC_DGH | 10 | 459 | 0 |
9 | blockheads | 13 | 458 | 0 |
10 | brightonmiller | 12 | 457 | 4 |
11 | Chubby_B | 18 | 453 | 4 |
12 | chrisrufc | 13 | 439 | 6 |
13 | markthemiller | 11 | 438 | 3 |
14 | Millers_4eva | 12 | 438 | 6 |
15 | Millmoor_Andy | 13 | 436 | 1 |
16 | Grist_To_The_Mill | 15 | 431 | 5 |
17 | leedsmiller | 6 | 426 | 2 |
18 | AVERAGE JOE | 12 | 422 | 0 |
19 | Hull_Miller | 12 | 405 | 3 |
20 | merry_miller | 9 | 403 | 6 |
21 | CAMiller | 4 | 402 | 0 |
22 | freezinmiller | 0 | 397 | 6 |
23 | Rotherman | 14 | 397 | 6 |
24 | clarkey1974 | 4 | 393 | 5 |
25 | fc_miller | 0 | 393 | 6 |
26 | mmniall | 12 | 390 | 6 |
27 | The_Dark_Horse | 8 | 386 | 4 |
28 | bigrich | 0 | 380 | 6 |
29 | fishymiller | 0 | 373 | 6 |
30 | SOSNYC | 0 | 362 | 6 |
31 | themiller | 0 | 360 | 6 |
32 | gino | 0 | 332 | 6 |
33 | mad_miller | 9 | 318 | 6 |
34 | gazisamiller | 0 | 315 | 6 |
Heres this weeks fixtures.
Username,xxxxxxx
Bolton, x, x, Charlton
Everton, x, x, Birmingham
Hull, x, x, Preston
QPR, x, x, Watford
Hartlepool, x, x, Nottm Forest
Oldham, x, x, Swansea
Darlington, x, x, Bury
Peterborough, x, x, Macclesfield
Stevenage, x, x, York
Hibs, x, x, Hearts
Goalscorer (and club!),xxxxxxx,xxxxxxx
REMEMBER - Goalscorer must come from the above games!
Predictions due before 3pm on Saturday 22/4.
Simply cut and paste the fixtures in the above format into your reply and replace the x's. It makes my job much easier as I use a spreadsheet to calculate the points
CLICK HERE TO PREDICT